Features:
1.This series adopts a special design magnetic circuit which has large air space and magnetism density. It is made of aluminum wire and the coil protection plate is made of the rolled high Mn steel plate that has good performance of wear-resistance & heat-proof. It also has the characteristics of light weight, low power consumption, high lifting capacity and long serving life.
2.This series has fine insulation structure. The insulation treatments adopt the vacuum trying & glue filling, which has improved the electrical and mechanical performance of the coils. The insulation grade can reach class special C.
3. It generally adopts the control mode of constant voltage. It can further improve the lifting capacity if changing to adopt the control mode of over excitation.
4. With simple structure and reliability, it is suitable for working with all kinds of lifting equipments.
Main specifications (Normal temperature type,duty cycle TD-60%)
| Model | LMCH-70HA-6 | LMCH-80HA-6 | LMCH-90HA-6 | LMCH-110HA-6 | LMCH-130HA-6 | LMCH-150HA-6 | LMCH-180HA-6 | LMCH-210HA-6 | LMCH-240HA-6 | Rated voltage | ||||
| Dimension | A | mm | 700 | 800 | 900 | 1100 | 1300 | 1500 | 1800 | 2100 | 2400 | |||
| B | 795 | 780 | 1085 | 1075 | 1210 | 1215 | 1470 | 1830 | 2000 | |||||
| C | 140 | 140 | 175 | 175 | 220 | 220 | 310 | 350 | 390 | |||||
| D | 90 | 90 | 125 | 125 | 175 | 175 | 210 | 250 | 280 | |||||
| E | 28 | 28 | 38 | 38 | 50 | 50 | 60 | 80 | 90 | |||||
| weight | Kg | 478 | 526 | 623 | 1271 | 2100 | 2750 | 4200 | 6800 | 9000 | ||||
| Lifting capacity (cold/hot) | Constant voltage control | Current before running | A | 12.7 | 17.7 | 26.8 | 39.1 | 60.9 | 81.4 | 105.9 | 139.5 | 171 | DC-220V | |
| Cold power consumption | KW | 2.8 | 3.9 | 5.9 | 8.6 | 13.4 | 17.9 | 23.3 | 30.7 | 37.7 | ||||
| Impact ball | Kg | 2500 | 3000 | 4500 | 6500 | 8500 | 11000 | 14500 | 21000 | - | ||||
| Pig iron | 380/200 | 480/250 | 600/400 | 1000/800 | 1400/1100 | 1900/1500 | 2750/2100 | 3500/2800 | 4600/3800 | |||||
| Crop-end | 380/200 | |||||||||||||
| No.1 scrap | 120/100 | 1500/130 | 250/200 | 450/400 | 700/600 | 1100/900 | 1600/1350 | 2200/1850 | 2850/2250 | |||||
| No.2 scrap | - | - | - | 150/100 | 250/200 | 400/300 | 600/450 | 900/700 | 1300/1000 | |||||
| Current beore running | 120/100 | 1500/130 | 250/200 | 450/400 | 700/600 | 1100/900 | 1600/1350 | 2200/1850 | 2850/2250 | |||||
| over-excitation control | Current before running | A | - | - | - | 51.4/35.5 | 80.3/55.5 | 107.2/74 | 139.6/96.5 | 183.8/127 | 226/155 | Lift voltage DC-290V |
||
| Cold power consumption | Kw | - | - | - | 14.9/7.1 | 23.3/11.1 | 31.1/14.8 | 40.5/19.3 | 53.3/25.4 | 65.5/31 | ||||
| Pig iron | Kg | - | - | - | 1050/900 | 1550/1250 | 2000/1700 | 2900/2400 | 3700/3100 | 5000/4400 | Transport voltage DC-200V | |||
| No.1 scrap | 550/450 | 900/700 | 1250/1050 | 1700/1450 | 2500/2100 | 3200/2500 | ||||||||
| No.2 scrap | 250/150 | 350/250 | 430/350 | 750/500 | 1200/850 | 1600/1100 | ||||||||
| Complete set of equipments | Cable connector | DL-102 | DL-202 | |||||||||||
| Cable drum | JTA75-15-2 | JTA100-15-2 | JTA170-15-2 | |||||||||||
| Cable specification | 10mm2×2-20m | 16mm2×2-20m | 30mm2×2-20m | 35mm2×2-20m | ||||||||||
| Control panel | STML-4E-C | STQL-7E-C | STQL-9E-C | STQL-14E-C | STQL-19E-C | STQL-25E-C | STQL-32E-C | STQL-38E-C | ||||||
| Stick controller | DCP-1F | |||||||||||||
| Or 2 point push button | KGN-2112N | |||||||||||||
| Or 8 point push button | COB-74 | |||||||||||||
